About SANTA

The Seismic Array of NCREE in Taiwan (SANTA) is a multipurpose seismograph network operated by the National Center for Research on Earthquake Engineering (NCREE) since June 2012. SANTA is designed to support the researches both on seismology and earthquake engineering. It includes 37 seismograph stations uniformly distributed over the whole Taiwan island.

Every SANTA station consists of a strong-motion accelerometer (ETNA, Kinemetrics Inc.) and a broadband seismometer (CMG-6TD, Guralp Systems Ltd) installed at the same site except three stations. All the continues seismogram data recorded by SANTA are transmitted to the data center of NCREE in real-time and are available to the public for the nonprofit use from this website.

The SANTA data you download and the derived results can be freely present or publish. We would greatly appreciate you acknowledge SANTA or NCREE in your relative publications and send an electronic copy to us. It would greatly contribute to the continuance and improvement of our service.

About NCREE


Through a joint effort of the National Science Council (NSC) and the National Taiwan University (NTU), the National Center for Research on Earthquake Engineering (NCREE) was officially established in 1990. In order to enhance the efficiency and performance of the national research laboratories which belong to NSC, the National Applied Research Laboratories (NARL) was established in June, 2003. Since then, NCREE has become a non-profit organization and is one of the ten laboratory members of NARL.

Station List

 Station Code   Coordinate (WGS84)   Elevation   Starting Date 
 Strong-motion 
 Accelerometer 
 Broadband 
 Seismometer 
 Longitude(E°)   Latitude(N°)   Unit(meter) 
A000 B000 121.96757 25.01887 134 Jun. 2012
A020 B020 121.81422 25.11223 165 Jun. 2012
A021 B021 121.57572 25.09535 140 Nov. 2015
A050 B050 121.60088 25.21940 70 Jun. 2012
A060 B060 121.40100 25.07343 168 Nov. 2015
A100 B100 121.69025 24.78643 115 Jun. 2012
A120 B120 121.71733 24.63153 85 Jun. 2012
A130 B130 121.79000 24.47398 54 Jun. 2012
A210 B210 121.55873 24.00463 81 Jun. 2012
A220 B220 121.36790 23.52270 148 Jun. 2012
A221 B221 121.49490 23.72942 99 Jun. 2012
A230 B230 121.30231 23.20861 284 Jun. 2012
A330 B330 121.09952 22.82670 256 Jun. 2012
A340 B340 120.88832 22.34458 21 Jun. 2012
A400 B400 121.36683 24.67502 741 Jun. 2012
A410 B410 121.12613 24.53085 1559 Jun. 2012
A450 B450 120.82663 24.39295 751 Jun. 2012
A470 B470 121.07435 24.81613 76 Jun. 2012
A471 B471 121.00178 24.78391 102 Jun. 2017
A480 N.A. 120.84395 24.63663 61 Jun. 2012
A500 B500 121.31035 24.34097 1860 Jun. 2012
A530 B530 120.96023 23.89307 640 Jun. 2012
A550 B550 120.75477 24.12308 155 Jun. 2012
A560 B560 120.64165 23.88925 424 Jun. 2012
A590 N.A. 120.37192 23.87167 24 Jun. 2012
A600 B600 120.76157 23.46697 1087 Jun. 2012
A601 B601 120.74735 23.59207 935 Jun. 2012
A620 B620 120.57388 23.57637 263 Jun. 2012
A660 B660 120.27643 23.49653 18 Jun. 2012
A730 B730 120.49815 23.04967 173 Jun. 2012
A770 B770 120.39893 22.54195 18 Jun. 2012
A771 N.A. 120.27148 22.82057 10 Jun. 2012
A800 B800 120.68233 22.91062 347 Jun. 2012
A810 B810 120.62778 22.64102 104 Jun. 2012
A830 B830 120.87615 22.11122 21 Jun. 2012
A831 B831 120.78418 21.95617 27 Aug. 2015
A860 B860 120.61377 22.37707 23 Jun. 2012

Strong-Motion (SM)

Broadband (BB)

Strong-Motion Data Download

The SANTA strong-motion data of the felt earthquakes reported by the Central Weather Bureau (CWB) is provided for research purpose. All the earthquake information is from the CWB website. The PGA lists and acceleration waveform data in ASCII and SAC format recorded by the stations of SANTA are all downloadable here.

No. Time depth ML Link Data Download
60 2017/12/24 23:14 17 4.3 CWB link Download
59 2017/12/08 11:44 71.6 5.2 CWB link Download
58 2017/11/27 12:03 13.1 4.3 CWB link Download
57 2017/11/24 04:55 16.4 5 CWB link Download
56 2017/11/23 06:19 14 3.9 CWB link Download
55 2017/11/22 22:20 15.2 5.6 CWB link Download
54 2017/11/12 06:54 71.4 4.6 CWB link Download
53 2017/11/11 21:39 14.2 3.8 CWB link Download
52 2017/11/11 20:24 15 4.1 CWB link Download
51 2017/11/11 20:22 14.9 5.2 CWB link Download
50 2017/11/11 20:13 14.3 4 CWB link Download
49 2017/11/11 19:14 15.3 4.6 CWB link Download
48 2017/11/07 01:36 22.5 4.3 CWB link Download
47 2017/11/04 07:34 30 5.2 CWB link Download
46 2017/11/03 10:48 6.2 5.1 CWB link Download
45 2017/11/03 10:48 6.6 4.6 CWB link Download
44 2017/10/30 05:50 36.3 4.1 CWB link Download
43 2017/10/26 01:23 7.6 4.3 CWB link Download
42 2017/09/20 22:29 29 5.8 CWB link Download
41 2017/09/18 06:39 28.7 4.8 CWB link Download
40 2017/09/11 10:25 70.5 4.7 CWB link Download
39 2017/09/06 02:55 6.1 4.1 CWB link Download
38 2017/09/05 18:08 18.6 4.2 CWB link Download
37 2017/09/04 13:42 6.9 4.2 CWB link Download
36 2017/08/11 09:58 21 4.9 CWB link Download
35 2017/08/10 00:05 31.9 4.7 CWB link Download
34 2017/07/30 09:00 8.4 4.2 CWB link Download
33 2017/07/18 03:16 35.2 4.6 CWB link Download
32 2017/07/02 14:45 18.7 3.5 CWB link Download
No. Time depth ML Link Data Download
139 2018/12/29 21:44 15.6 4.1 CWB link Download
138 2018/12/25 11:56 6.2 4.5 CWB link Download
137 2018/12/16 05:21 30.3 5.8 CWB link Download
136 2018/12/14 04:56 17.7 3.6 CWB link Download
135 2018/12/12 21:24 12 5.0 CWB link Download
134 2018/12/10 18:58 18.2 4.6 CWB link Download
133 2018/12/09 23:15 19.2 5.1 CWB link Download
132 2018/12/09 00:07 14.6 4.2 CWB link Download
131 2018/11/26 07:57 12.3 6.2 CWB link Download
130 2018/11/21 09:32 38.1 4.2 CWB link Download
129 2018/11/20 00:31 39.2 4.7 CWB link Download
128 2018/11/19 22:40 25.6 4.5 CWB link Download
127 2018/11/10 09:51 7.2 4.4 CWB link Download
126 2018/10/31 08:11 22.2 4.2 CWB link Download
125 2018/10/24 00:04 30.1 5.9 CWB link Download
124 2018/10/23 12:34 31.2 6.1 CWB link Download
123 2018/10/10 17:43 14.5 4.5 CWB link Download
122 2018/10/09 16:12 24.8 4.6 CWB link Download
121 2018/09/18 04:08 18.4 4.4 CWB link Download
120 2018/09/11 12:43 10.3 4.5 CWB link Download
119 2018/09/09 21:16 44.6 4.6 CWB link Download
118 2018/09/08 14:50 26.5 4.4 CWB link Download
117 2018/09/03 13:59 19.7 4.4 CWB link Download
116 2018/08/23 04:30 18.7 4.2 CWB link Download
115 2018/08/18 09:01 17.5 4.2 CWB link Download
114 2018/08/18 08:15 19.1 5.1 CWB link Download
113 2018/08/17 18:09 18.8 4.9 CWB link Download
112 2018/08/02 21:38 13.1 4.8 CWB link Download
111 2018/07/25 16:55 18.1 3.9 CWB link Download
110 2018/07/17 07:07 7.6 3.9 CWB link Download
109 2018/07/14 19:46 67.4 4.3 CWB link Download
108 2018/07/14 02:38 8 4.8 CWB link Download
107 2018/07/11 20:41 16.8 4.5 CWB link Download
106 2018/07/07 18:43 9.3 2.5 CWB link Download
105 2018/07/04 15:45 1.6 4.2 CWB link Download
104 2018/07/04 04:10 10 4.4 CWB link Download
103 2018/07/03 17:20 1 4.8 CWB link Download
102 2018/07/03 03:36 12.2 4.1 CWB link Download
101 2018/07/02 15:26 12 4.7 CWB link Download
100 2018/07/02 15:26 12.1 4.5 CWB link Download
099 2018/06/27 23:26 10.4 4.3 CWB link Download
098 2018/06/27 19:15 13.5 3.8 CWB link Download
097 2018/06/21 01:08 34.8 3.9 CWB link Download
096 2018/06/16 04:53 63.2 5.3 CWB link Download
095 2018/06/12 04:52 5.1 4.6 CWB link Download
094 2018/06/11 23:42 6.7 4.5 CWB link Download
093 2018/06/07 02:14 8.4 4.1 CWB link Download
092 2018/06/02 10:01 18.3 4.7 CWB link Download
091 2018/06/02 01:43 18.9 4.3 CWB link Download
090 2018/05/31 09:03 8.7 4.7 CWB link Download
089 2018/05/23 16:30 14.2 4.1 CWB link Download
088 2018/05/12 12:17 47.7 4.7 CWB link Download
087 2018/05/04 06:19 14.6 4.1 CWB link Download
086 2018/05/02 07:47 24.8 5.5 CWB link Download
085 2018/04/29 15:02 12.1 4.4 CWB link Download
084 2018/04/27 13:55 11.9 4.5 CWB link Download
083 2018/04/26 13:44 3.7 4.6 CWB link Download
082 2018/04/26 11:12 10.4 4.2 CWB link Download
081 2018/04/21 18:56 24.2 4.7 CWB link Download
080 2018/04/19 10:46 16.8 4.2 CWB link Download
079 2018/04/16 21:48 19 4.8 CWB link Download
078 2018/04/15 22:11 5 4.1 CWB link Download
077 2018/04/02 00:02 29.6 4.5 CWB link Download
076 2018/03/29 08:17 11.1 5 CWB link Download
075 2018/03/28 18:29 63.7 4.9 CWB link Download
074 2018/03/22 22:27 7.7 4.7 CWB link Download
073 2018/03/21 18:44 8.5 3.6 CWB link Download
072 2018/03/20 17:22 11.2 5.3 CWB link Download
071 2018/03/06 17:42 81.7 4.9 CWB link Download
070 2018/03/04 01:35 10.1 4.9 CWB link Download
069 2018/02/26 02:28 22.1 5.4 CWB link Download
068 2018/02/25 04:07 7.8 3.6 CWB link Download
067 2018/02/22 07:10 35.6 5.6 CWB link Download
066 2018/02/19 22:47 52.7 5.5 CWB link Download
065 2018/02/19 03:21 27.5 4.6 CWB link Download
064 2018/02/16 00:55 11.9 2.9 CWB link Download
063 2018/02/14 08:21 9.5 4.2 CWB link Download
062 2018/02/14 08:16 9.2 3.7 CWB link Download
061 2018/02/13 08:03 8.6 3.6 CWB link Download
060 2018/02/11 15:39 8.5 4.2 CWB link Download
059 2018/02/10 15:48 10.9 4.7 CWB link Download
058 2018/02/10 02:43 5.8 4.7 CWB link Download
057 2018/02/09 10:14 21.6 4.7 CWB link Download
056 2018/02/08 11:15 7.3 4.1 CWB link Download
055 2018/02/08 11:06 8.8 4.8 CWB link Download
054 2018/02/08 08:59 9 4.3 CWB link Download
053 2018/02/08 08:54 8.4 4.4 CWB link Download
052 2018/02/08 08:54 11.5 5 CWB link Download
051 2018/02/08 05:34 16.2 3.8 CWB link Download
050 2018/02/08 02:43 8.8 3.8 CWB link Download
049 2018/02/08 02:02 6.5 4.2 CWB link Download
048 2018/02/07 23:21 7.8 5.8 CWB link Download
047 2018/02/07 22:19 5.1 4.6 CWB link Download
046 2018/02/07 21:08 7.3 4.5 CWB link Download
045 2018/02/07 20:51 15.1 4 CWB link Download
044 2018/02/07 19:33 10.2 4 CWB link Download
043 2018/02/07 19:13 8.2 5 CWB link Download
042 2018/02/07 18:19 12.7 4.5 CWB link Download
041 2018/02/07 16:23 8.3 4.1 CWB link Download
040 2018/02/07 12:50 8 4.3 CWB link Download
039 2018/02/07 11:36 7.4 5.1 CWB link Download
038 2018/02/07 10:18 7.7 4.9 CWB link Download
037 2018/02/07 09:21 5.9 4.4 CWB link Download
036 2018/02/07 07:43 7.5 4.9 CWB link Download
035 2018/02/07 07:11 5.9 4.8 CWB link Download
034 2018/02/07 05:02 6.5 4.3 CWB link Download
033 2018/02/07 04:56 7.2 4.9 CWB link Download
032 2018/02/07 03:36 7.1 4.8 CWB link Download
031 2018/02/07 03:15 5.7 5.4 CWB link Download
030 2018/02/07 02:09 8.7 4.4 CWB link Download
029 2018/02/07 02:07 4.2 5.3 CWB link Download
028 2018/02/07 02:00 6.7 5.3 CWB link Download
027 2018/02/07 01:50 6.6 4.3 CWB link Download
026 2018/02/07 00:26 6.9 4.3 CWB link Download
025 2018/02/07 00:17 5.9 4.9 CWB link Download
024 2018/02/07 00:13 4.2 3.7 CWB link Download
023 2018/02/06 23:53 5.5 4.9 CWB link Download
022 2018/02/06 23:50 6.3 6.2 CWB link Download
021 2018/02/06 17:20 10.7 3.5 CWB link Download
020 2018/02/06 16:36 6.7 4.5 CWB link Download
019 2018/02/06 15:08 10.1 3.9 CWB link Download
018 2018/02/06 13:09 10.7 5 CWB link Download
017 2018/02/05 23:58 8.3 5 CWB link Download
016 2018/02/05 12:36 8.7 4.2 CWB link Download
015 2018/02/05 11:55 10.4 3.5 CWB link Download
014 2018/02/05 00:54 3.8 4.5 CWB link Download
013 2018/02/04 23:33 5.1 4.6 CWB link Download
012 2018/02/04 22:16 3.8 4.9 CWB link Download
011 2018/02/04 22:13 10.3 5.5 CWB link Download
010 2018/02/04 22:12 4 4.7 CWB link Download
009 2018/02/04 22:10 3.7 4.9 CWB link Download
008 2018/02/04 21:56 10.6 5.8 CWB link Download
007 2018/02/04 21:33 5.5 4.3 CWB link Download
006 2018/02/04 21:12 3 5.3 CWB link Download
005 2018/02/04 03:31 10.4 4.3 CWB link Download
004 2018/02/04 03:30 10.3 4.7 CWB link Download
003 2018/01/27 00:31 5.7 4.5 CWB link Download
002 2018/01/17 13:59 140.2 5.5 CWB link Download
001 2018/01/12 08:05 12.4 3.5 CWB link Download
No. Time depth ML Link Data Download
066 2019-12-17 07:41:52 17.9 4 CWB link Download
065 2019-12-16 19:25:57 49.3 5 CWB link Download
064 2019-12-11 22:02:05 7.7 4 CWB link Download
063 2019-12-10 12:13:55 21.5 4 CWB link Download
062 2019-12-07 03:32:33 100.5 4.7 CWB link Download
061 2019-11-25 09:32:42 5.1 4.6 CWB link Download
060 2019-10-28 07:28:03 26.7 4.5 CWB link Download
059 2019-10-17 19:44:33 29.6 5.6 CWB link Download
058 2019-10-01 01:12:58 14.9 4.5 CWB link Download
057 2019-09-03 08:47:30 6.9 4.6 CWB link Download
056 2019-08-31 15:50:19 23.9 4.7 CWB link Download
055 2019-08-18 12:05:14 6.6 4.9 CWB link Download
054 2019-08-17 22:52:10 7 4.7 CWB link Download
053 2019-08-17 22:52:05 7.1 4.5 CWB link Download
052 2019-08-16 05:41:40 17.8 4.7 CWB link Download
051 2019-08-08 07:02:22 68 4.6 CWB link Download
050 2019-08-08 05:28:03 24.2 6.2 CWB link Download
049 2019-08-06 09:31:30 3.7 4.6 CWB link Download
048 2019-08-06 09:19:48 4.6 5.1 CWB link Download
047 2019-08-03 06:24:43 4.1 4.9 CWB link Download
046 2019-08-02 21:53:08 4.2 4.6 CWB link Download
045 2019-06-30 03:44:12 46.6 5.8 CWB link Download
044 2019-06-06 03:27:20 22.4 4.6 CWB link Download
043 2019-06-04 20:17:00 41.2 4.2 CWB link Download
042 2019-06-04 17:46:18 14.7 5.9 CWB link Download
041 2019-05-31 23:53:18 13.4 4.8 CWB link Download
040 2019-05-27 22:06:26 44.1 4.2 CWB link Download
039 2019-05-25 14:27:40 21.3 4.4 CWB link Download
038 2019-05-23 14:12:49 14.5 4.9 CWB link Download
037 2019-05-22 09:37:24 28.8 4.8 CWB link Download
036 2019-05-13 16:55:21 88 5.2 CWB link Download
035 2019-05-03 05:47:43 101.1 4.3 CWB link Download
034 2019-05-02 18:44:43 41 4.9 CWB link Download
033 2019-05-01 11:17:58 18.5 4.2 CWB link Download
032 2019-04-18 13:17:26 20.6 4.2 CWB link Download
031 2019-04-18 13:01:07 20.3 6.3 CWB link Download
030 2019-04-15 23:26:22 20 4.2 CWB link Download
029 2019-04-10 06:57:52 25.7 5 CWB link Download
028 2019-04-10 04:24:13 10.3 4.8 CWB link Download
027 2019-04-09 23:13:21 11.7 5.1 CWB link Download
026 2019-04-08 14:58:09 17.6 4.8 CWB link Download
025 2019-04-06 05:24:55 16.9 4.5 CWB link Download
024 2019-04-04 20:56:50 31.5 4.6 CWB link Download
023 2019-04-04 09:56:55 3.5 5.5 CWB link Download
022 2019-04-03 09:52:55 4.1 5.9 CWB link Download
021 2019-03-19 12:01:34 83.2 4.9 CWB link Download
020 2019-03-17 20:44:22 24.5 4.2 CWB link Download
019 2019-03-16 08:45:51 18.9 4.6 CWB link Download
018 2019-03-14 05:07:22 17.7 4.7 CWB link Download
017 2019-03-13 12:32:34 35.9 5.4 CWB link Download
016 2019-03-13 04:19:15 138 5.3 CWB link Download
015 2019-03-12 11:53:39 12 4.1 CWB link Download
014 2019-03-08 10:32:14 24.1 5.3 CWB link Download
013 2019-02-17 18:22:29 14.6 4.2 CWB link Download
012 2019-02-15 22:08:07 45.6 5.1 CWB link Download
011 2019-02-13 02:23:02 5.5 4.3 CWB link Download
010 2019-02-08 00:52:04 13.7 5 CWB link Download
009 2019-02-05 19:32:31 35.7 4.5 CWB link Download
008 2019-01-31 06:14:03 24.6 4 CWB link Download
007 2019-01-30 23:14:53 46.8 5.1 CWB link Download
006 2019-01-30 13:21:36 38.8 5.9 CWB link Download
005 2019-01-22 11:19:26 21.5 5 CWB link Download
004 2019-01-08 20:16:46 34 5.4 CWB link Download
003 2019-01-08 06:19:42 13.3 4.2 CWB link Download
002 2019-01-04 06:59:20 4.9 4.4 CWB link Download
001 2019-01-04 02:02:48 4.8 4.9 CWB link Download
No. Time depth ML Link Data Download
074 2020-12-26 08:28:46 33.6 4.2 CWB link Download
073 2020-12-11 02:15:08 63.2 5.6 CWB link Download
072 2020-12-10 21:19:58 76.8 6.7 CWB link Download
071 2020-12-10 13:29:38 36.3 5.3 CWB link Download
070 2020-11-29 21:42:14 32.9 5.1 CWB link Download
069 2020-11-16 15:19:12 68.1 5.2 CWB link Download
068 2020-11-08 10:45:00 6.7 4 CWB link Download
067 2020-11-07 20:01:31 8.4 4.3 CWB link Download
066 2020-11-06 09:40:18 29 5.4 CWB link Download
065 2020-11-06 02:36:12 25.3 5.4 CWB link Download
064 2020-10-26 09:08:03 63.7 4.7 CWB link Download
063 2020-10-17 23:05:59 15 4.7 CWB link Download
062 2020-10-17 23:03:13 15.8 5.3 CWB link Download
061 2020-10-17 20:07:55 13.6 4.2 CWB link Download
060 2020-10-17 05:06:38 17.4 4 CWB link Download
059 2020-10-12 23:39:44 10.9 4.8 CWB link Download
058 2020-10-05 10:05:05 6.6 4.5 CWB link Download
057 2020-10-04 03:46:24 27.2 4.2 CWB link Download
056 2020-09-30 12:37:20 106 6 CWB link Download
055 2020-09-29 09:14:17 11.7 5 CWB link Download
054 2020-09-29 04:50:54 11.5 5.3 CWB link Download
053 2020-09-29 03:05:08 11 4.4 CWB link Download
052 2020-09-23 12:00:02 32.8 4.9 CWB link Download
051 2020-09-21 07:54:48 9.4 4.7 CWB link Download
050 2020-09-17 09:37:52 19.1 4.9 CWB link Download
049 2020-09-05 03:52:10 6.7 4.2 CWB link Download
048 2020-09-02 16:44:39 32.2 4.7 CWB link Download
047 2020-08-28 21:03:32 19.9 4.1 CWB link Download
046 2020-08-19 11:13:31 10.9 4.7 CWB link Download
045 2020-08-19 08:41:51 10.6 4.3 CWB link Download
044 2020-08-19 08:33:01 11 4.5 CWB link Download
043 2020-08-11 09:01:05 73.9 4.8 CWB link Download
042 2020-07-26 20:52:29 53.6 6.2 CWB link Download
041 2020-07-26 05:33:58 25.6 4.1 CWB link Download
040 2020-07-09 12:12:03 28.7 4.7 CWB link Download
039 2020-07-09 11:24:23 29.4 4.9 CWB link Download
038 2020-07-09 00:54:32 23.2 4.6 CWB link Download
037 2020-07-05 07:28:15 16.7 4 CWB link Download
036 2020-06-29 20:52:48 64.6 5.3 CWB link Download
035 2020-06-29 13:08:33 42 4.7 CWB link Download
034 2020-06-27 07:27:44 5.4 5 CWB link Download
033 2020-06-17 07:17:00 61.4 4.8 CWB link Download
032 2020-06-14 04:18:59 55.6 6 CWB link Download
031 2020-06-12 08:21:35 31.4 4.7 CWB link Download
030 2020-06-11 09:38:26 90.8 5.4 CWB link Download
029 2020-06-07 09:49:23 12.1 4.9 CWB link Download
028 2020-05-30 21:02:30 17.5 4.8 CWB link Download
027 2020-05-29 03:34:23 14 4.6 CWB link Download
026 2020-05-25 06:31:30 23.8 5.2 CWB link Download
025 2020-05-03 11:24:40 40.3 5.9 CWB link Download
024 2020-04-27 19:58:53 2.4 4.4 CWB link Download
023 2020-04-27 19:16:48 2.7 4.4 CWB link Download
022 2020-04-21 23:02:11 38.6 4.5 CWB link Download
021 2020-04-12 19:36:41 45.4 5.2 CWB link Download
020 2020-04-11 00:44:57 179.4 6.5 CWB link Download
019 2020-04-09 07:49:19 25.9 4.8 CWB link Download
018 2020-03-15 09:52:59 13.3 4.3 CWB link Download
017 2020-02-26 13:34:15 26.5 4.9 CWB link Download
016 2020-02-25 20:27:03 5.3 4.1 CWB link Download
015 2020-02-25 19:14:02 5.1 5.3 CWB link Download
014 2020-02-24 20:10:33 8.2 4.5 CWB link Download
013 2020-02-19 19:55:07 17.4 4.5 CWB link Download
012 2020-02-19 13:27:45 9.4 4.8 CWB link Download
011 2020-02-16 03:20:13 8.7 5.1 CWB link Download
010 2020-02-16 03:16:32 9.1 4.2 CWB link Download
009 2020-02-15 19:05:00 9.1 5.3 CWB link Download
008 2020-02-15 19:00:06 8.3 5.7 CWB link Download
007 2020-02-13 15:44:06 32.8 4.1 CWB link Download
006 2020-02-07 19:57:39 58.3 4.8 CWB link Download
005 2020-02-04 01:02:56 33.3 5.1 CWB link Download
004 2020-01-28 18:05:53 14.5 4.3 CWB link Download
003 2020-01-09 03:06:42 40.2 4.6 CWB link Download
002 2020-01-06 14:53:55 8.5 4.8 CWB link Download
001 2020-01-01 03:10:10 10.8 4.9 CWB link Download
No. Time depth ML Link Data Download
113 2021-12-30 14:47:09 27.1 5.4 CWB link Download
112 2021-12-21 18:59:30 9.4 4.6 CWB link Download
111 2021-12-19 04:02:49 22.1 4.5 CWB link Download
110 2021-12-06 21:05:51 106.2 5.3 CWB link Download
109 2021-12-01 16:57:05 16.5 4.4 CWB link Download
108 2021-12-01 07:17:46 17.8 4.6 CWB link Download
107 2021-11-17 10:25:35 10 5.3 CWB link Download
106 2021-11-14 21:05:15 66.2 5.4 CWB link Download
105 2021-10-25 02:17:22 26 4.2 CWB link Download
104 2021-10-24 13:12:42 64.1 5.5 CWB link Download
103 2021-10-24 13:11:34 65.6 6.5 CWB link Download
102 2021-10-24 12:38:51 25.8 4.6 CWB link Download
101 2021-10-23 18:32:38 26.5 4.5 CWB link Download
100 2021-10-23 11:16:04 26.8 5.3 CWB link Download
099 2021-10-18 13:49:18 31.4 5.2 CWB link Download
098 2021-10-07 04:21:43 20.9 4.2 CWB link Download
097 2021-10-04 14:07:50 3.9 5 CWB link Download
096 2021-09-26 06:21:19 46.1 5.7 CWB link Download
095 2021-09-15 18:50:53 20.6 4.5 CWB link Download
094 2021-09-13 18:41:27 46.1 5.6 CWB link Download
093 2021-09-06 22:00:26 41.1 5.9 CWB link Download
092 2021-09-02 18:56:58 4.1 4.7 CWB link Download
091 2021-09-01 06:27:56 13.7 4.9 CWB link Download
090 2021-08-22 19:52:01 13.9 4.7 CWB link Download
089 2021-08-19 23:34:33 4.7 4.3 CWB link Download
088 2021-08-19 23:12:50 7.4 4.3 CWB link Download
087 2021-08-19 15:50:55 6.4 4.6 CWB link Download
086 2021-08-18 03:22:31 34.4 4.4 CWB link Download
085 2021-08-08 04:24:31 7.1 4.2 CWB link Download
084 2021-08-06 20:28:52 6.1 4.2 CWB link Download
083 2021-08-06 19:40:15 6.7 4.2 CWB link Download
082 2021-08-06 19:39:13 5.8 4.7 CWB link Download
081 2021-08-06 19:37:30 7.6 4.2 CWB link Download
080 2021-08-06 19:12:30 7.2 5.4 CWB link Download
079 2021-08-06 16:11:04 13.3 5.6 CWB link Download
078 2021-08-05 05:56:27 16.5 5.3 CWB link Download
077 2021-08-05 05:50:45 7 6 CWB link Download
076 2021-07-30 06:55:17 4.8 4.6 CWB link Download
075 2021-07-29 23:21:17 19.4 4.1 CWB link Download
074 2021-07-29 18:41:37 17.8 4.1 CWB link Download
073 2021-07-26 19:40:11 8.7 4.6 CWB link Download
072 2021-07-18 19:25:42 8.3 4.4 CWB link Download
071 2021-07-16 07:33:34 10.4 4.3 CWB link Download
070 2021-07-16 07:33:29 8.7 4.4 CWB link Download
069 2021-07-16 07:29:26 6.7 4.9 CWB link Download
068 2021-07-16 07:05:04 7.4 4.8 CWB link Download
067 2021-07-15 01:00:44 7.7 4.7 CWB link Download
066 2021-07-14 20:55:33 9.3 4.3 CWB link Download
065 2021-07-14 11:36:33 8.6 4.6 CWB link Download
064 2021-07-14 08:11:57 5.8 4.2 CWB link Download
063 2021-07-14 07:45:27 5.4 5.1 CWB link Download
062 2021-07-14 07:14:30 8 4.6 CWB link Download
061 2021-07-14 07:02:40 8.2 4.1 CWB link Download
060 2021-07-14 06:59:24 7.1 5 CWB link Download
059 2021-07-14 06:53:49 7.8 4.3 CWB link Download
058 2021-07-14 06:53:08 8.3 4.6 CWB link Download
057 2021-07-14 06:52:05 8.7 5.4 CWB link Download
056 2021-07-08 07:31:02 8.4 4.1 CWB link Download
055 2021-07-08 06:11:55 8.2 5.5 CWB link Download
054 2021-07-07 21:38:27 9.1 4.6 CWB link Download
053 2021-07-07 19:24:58 6.8 5.4 CWB link Download
052 2021-07-07 03:21:45 6.9 4.3 CWB link Download
051 2021-07-06 18:26:35 10.1 4.6 CWB link Download
050 2021-07-05 23:12:31 22 4.7 CWB link Download
049 2021-06-29 13:30:56 71.1 4.9 CWB link Download
048 2021-06-28 17:08:18 18.5 4.7 CWB link Download
047 2021-06-23 13:40:24 23.6 4.8 CWB link Download
046 2021-06-20 22:50:13 10.8 5 CWB link Download
045 2021-06-14 23:44:52 11.8 4 CWB link Download
044 2021-06-12 05:58:58 5.9 5.3 CWB link Download
043 2021-06-11 16:55:20 10.7 4.2 CWB link Download
042 2021-06-11 16:53:47 10.9 4.3 CWB link Download
041 2021-06-11 15:36:43 10.8 4.9 CWB link Download
040 2021-06-11 15:33:26 10.6 5.4 CWB link Download
039 2021-06-11 13:14:22 9.9 4.5 CWB link Download
038 2021-06-11 13:12:48 11.3 5.1 CWB link Download
037 2021-06-10 06:42:31 12 4.4 CWB link Download
036 2021-05-26 00:48:00 20.2 5 CWB link Download
035 2021-05-23 03:57:43 22.7 4.4 CWB link Download
034 2021-05-08 12:35:02 19.7 4 CWB link Download
033 2021-05-08 05:24:15 3.6 4.6 CWB link Download
032 2021-04-29 22:35:41 29.5 4.8 CWB link Download
031 2021-04-29 22:32:58 30 4.7 CWB link Download
030 2021-04-28 06:10:51 1.6 4.8 CWB link Download
029 2021-04-28 05:48:03 1.5 4.1 CWB link Download
028 2021-04-28 04:27:47 1 4.1 CWB link Download
027 2021-04-20 15:59:40 16.9 4.3 CWB link Download
026 2021-04-18 22:14:37 14.4 6.2 CWB link Download
025 2021-04-18 22:11:39 16.3 5.8 CWB link Download
024 2021-04-16 15:28:15 33.7 4.6 CWB link Download
023 2021-04-15 02:09:36 14.7 4.5 CWB link Download
022 2021-04-07 21:19:36 17.4 4.9 CWB link Download
021 2021-03-28 14:41:18 94.7 5.5 CWB link Download
020 2021-03-09 09:07:09 23.9 4.8 CWB link Download
019 2021-03-04 22:24:57 9 5 CWB link Download
018 2021-03-02 17:23:00 27.6 5.8 CWB link Download
017 2021-02-18 02:38:48 21.7 5.2 CWB link Download
016 2021-02-17 20:07:37 7.5 4.2 CWB link Download
015 2021-02-14 12:25:04 41.3 4.5 CWB link Download
014 2021-02-09 00:58:02 24.7 5.6 CWB link Download
013 2021-02-09 00:56:31 70 5.5 CWB link Download
012 2021-02-07 01:36:03 111.3 6.2 CWB link Download
011 2021-02-06 18:27:23 15.1 4.3 CWB link Download
010 2021-01-28 16:05:04 9 4.2 CWB link Download
009 2021-01-28 15:29:31 9.1 5.1 CWB link Download
008 2021-01-23 11:45:32 9 4.4 CWB link Download
007 2021-01-17 07:10:59 21.1 5.5 CWB link Download
006 2021-01-10 11:23:29 13.7 4.9 CWB link Download
005 2021-01-09 19:35:53 72 5.8 CWB link Download
004 2021-01-08 17:04:16 12.8 4.1 CWB link Download
